JBC-180
| Item | Parameter |
| Detection index | Cup rim detection: size, unstuck rim, stain, broken rim, curled edge, holes, etc. Cup bottom detection: size, sunken bottom, broken surface, stain, holes, fallen bottom, crescent bottom, penetrated bottom and yellow adhesive sticker |
| Maximum false detection rate | < 0.5% |
| Detection speed | ≤10800pcs/h |
| Detection pass rate | >99% Pass rate: < 99.9% (the diameter of black spot is smaller than 1.0mm and larger than 0.6mm) False detection rate: < 0.5% (the diameter of black spot is smaller than 0.5mm) Pass rate: < 99.9% (the top mouth ovality is larger than 0.5mm) False detection rate: < 0.5% (the top mouth ovality is larger than 0.5mm) |
| Application range | This JBC-180 paper cup fault detection machine is applied in the producing process of water cup, drink cup, milky tea cup and instant noodles bowl, etc. |
| Visual technology | Advanced image visual detection technology |
| Image processing | Matched positioning Automatic search for featured areas Related size detection Comparison of standard template image with setting parameters |
| No. | Detection specification of products (Unit: mm) |
Detection item | Remark | |||
| 1 | Top diameter (mm) | Bottom diameter (mm) | Height (mm) | Taper (°) | Top mouth | Product that is higher than 120mm or taper less than 10º needs to be inspected by two lenses at two stations. |
| 2 | 100-140 | 60-120 | ≤120 | ≤12 | Top mouth | |
| 3 | 50-100 | 40-60 | 50-120 | ≤10 | Top mouth | |
| 4 | 50-70 | 35-40 | 40-115 | ≤8 | Top mouth | |
Note: Customer can change the lens according to the requirements of products.